Description
PROBIOS ORGANIC CORN CAKES 100
| For each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category. | |||
| Nutrition facts | |||
| Nutrition facts | As sold | Puffed corn cakes | |
| for 100 g / 100 ml | |||
| Energy (kcal) | 385 kcal | -2% | |
| Energy | 1,611 kj | -2% | |
| (385 kcal) | |||
| Fat | 1.2 g | -69% | |
| – Saturated fat | 0.3 g | -62% | |
| Carbohydrates | 85.9 g | 8% | |
| – Sugars | 0.3 g | -78% | |
| Fibers | 1.8 g | -42% | |
| Proteins | 6.9 g | -9% | |
| Salt | 0.3 g | -47% | |
| Sodium | 0.12 g | -47% | |

